Training Timetable
Submitted by ncollins on Wed, 2006-10-18 14:45.
| Limerick Triathlon Club Training Timetable Winter 2007/ Spring 2008 | ||||
| Queries/ Comments/ Suggestions to Dave Beary dave.beary@yahoo.ie or Mark Dempsey marklimvec@hotmail.com 087 2158573 | ||||
| Day | Venue | Time | Structure | Resister With |
| / Enquiries | ||||
| Swim | ||||
| Daily | UL | 7am-8am | Informal Group session | no reg/ turn up |
| Mon/Wed/Fri | St.Endas | 1pm-2pm | Informal Group session | no reg/ turn up |
| Wednesday | St.Endas | 9pm-10pm | Coached session Paul Kearney | |
| Thursday | St.Endas | 9pm-10pm | Coached session Paul Kearney | |
| Bike | ||||
| Saturday | Union Cross, Ennis Road | 9am | Tri Club Group bike ride 80k+ speed 16-18+ mph | Turn up at start time |
| Sunday | Parkway Shopping Centre | 10am | Tri Club Group bike ride 60k+ speed 16mph-18mph | Turn up at start time |
| Sunday | Parkway Shopping Centre | 10am | Tri Club Beginners bike ride speed 15mph | Turn up at start time |
| NB Hard Shell Helmet and Limerick Tri Club membership compulsory before you can bike with LTC | ||||
| NB all bike rides are for road bike only i.e. leave the MTB at home | ||||
| NB As a rule you should never use tri bars on any group spin | ||||
| Run | ||||
| Tuesday | UL track | 6.30pm-8.00pm | Joe Chawke - coached track/ off road session, all levels | Turn up at track |
| Sunday | Back gates Cratloe Woods | 10.3 | 0 Niall Collins | Turn up |
| NB many members make their own run arrangements with other members. If you want to arrange a regular mini | ||||
| group you can post your availability/ preferred day & time on the Tri Club Forum. | ||||
| Other | ||||
| Pilates session 8pm-9pm UL Arena, pay at reception/ no registration required | ||||
